



















Property Attributes
- MLS#V4915738
- TypeSingle Family
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodCross Creek Ph 03
- Zip32720
- StyleFlorida
- Year Built2006
- Taxes5577
- Price$ 342,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2369
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
REALTY PROS ASSURED
Property Description
Nestled on a quiet cul-de-sac, backing up to the preserve within the highly desirable CROSS CREEK neighborhood this 4 bedroom, 3 bath gem offers tranquil living while being close to everything. The kitchen/ family room / breakfast nook combo offers soft close custom cabinetry, instant hot water, glass cook top, double ovens, a breakfast bar with sliders to the large screened lanai which over looks the back yard and nature preserve. Hard wood floors in the open living / dining room. The master bedroom offers access to the lanai along with a beautiful master bath with double vanities, garden tub, stand-alone shower and water closet. Central vacuum and security system are just a few of the many features afforded the lucky new home owners. A three car garage provides extra storage while the oversized back yard allows room for entertaining or relaxing on the screened lanai. Located in beautiful DeLand, voted the best downtown in the USA, this home is minutes to shopping, Stetson University, hospitals, the beaches and Orlando. All measurements are approximate and should be verified by buyer.
Elementary School | Middle School | High School |
---|---|---|
Citrus Grove Elementary | Southwestern Middle | Deland High |
Price History | |
---|---|
10/2/2020 | Listed $362,000 |
12/2/2020 | 6% - $342,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator |
Architectural Style | Florida |
Association Amenities | Basketball Court |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Citrus Grove Elementary |
Exterior Features | Lighting |
Facing Direction | Southwest |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 290.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Deland High |
Interior Features | Ceiling Fans(s), Central Vaccum, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 32720 - Deland |
Middle/Junior High School | Southwestern Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 24.17 |
Patio/Porch Features | Screened |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CROSS CREEK PH 03 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 17S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Well, Water Connected |
Year Built | 2006 |
Zoning | RESI |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2369.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Shades |
Exterior Features
Building Area Total | 3850.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 68x148 |
Lot Features | Conservation Area, Cul-De-Sac |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10064 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool