



















Property Attributes
- MLS#O5914073
- TypeSingle Family
- CountySEMINOLE
- CityAltamonte Springs
- AreaAltamonte Springs West-Forest City
- NeighborhoodSan Sebastian Heights Unit 1A
- Zip32714
- StyleRanch
- Year Built1972
- Taxes1706
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS HERITAGE REALTY
Property Description
Super 4 bedroom/2 bath pool home located in San Sebastian. It offers a formal living and dining room plus an eat in kitchen area that is open to the family room. Split bedroom plan with brand new gorgeous remodeled bathrooms. The roof was replaced in 2016 and the kitchen has been remodeled too! Privacy galore in the backyard with a screened in pool, covered lanai for all your entertaining and a low maintenance backyard. A rated Seminole County Schools, wonderful location close to shopping, restaurants, medical and I-4. HOA is optional. This home has it All, call for your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Forest City Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
12/31/2020 | Listed $350,000 |
General Features
Additional Rooms | Attic, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Forest City Elementary |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lake Brantley High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | One |
MLS Area | 32714 - Altamonte Springs West/Forest City |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 4.17 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SAN SEBASTIAN HEIGHTS UNIT 1A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights |
Year Built | 1972 |
Zoning | R-1AA |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2146.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 3085.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10699 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool