
























Property Attributes
- MLS#O5910910
- TypePending
- CountyOSCEOLA
- CityDavenport
- AreaDavenport - Champions Gate
- NeighborhoodPromenade Bella Trae Ph 16
- Zip33896
- StyleTownhouse
- Year Built2008
- Taxes2606
- Price$ 194,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
Listing Provided Courtesy Of:
FCG REALTY
Property Description
This corner unit features 2 bedrooms, 2 baths and it offers one of the best view across the lake in the fantastic community of Bella Trae-Champions Gate. The office room can be used as a third bedroom - guest room. Carpet is brand new. Enjoy the resort style amenities such as heated pool, spa, fitness center, tennis and bocce balls court, putting green, billiards room and 24H security gate.
Price History | |
---|---|
12/10/2020 | Listed $194,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts |
Condo Fees | 265 |
Condo Fees Monthly | 265 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 234.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Living Room/Dining Room Combo, Open Floorplan |
Levels | One |
MLS Area | 33896 - Davenport / Champions Gate |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 234.00 |
Pet Restrictions | Check with HOA first |
Pets Allowed | Breed Restrictions |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PROMENADE BELLA TRAE PH 16 |
Township | 25 |
Utilities | Cable Available, Electricity Available, Water Available |
Waterfront Features | Pond |
Year Built | 2008 |
Zoning | RES |
Interior Features
Living Area | 1504.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 19x11 |
Lot Size Acres | 0.00 |
Water Frontage Feet Pond | 15 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 15 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool