



























Property Attributes
- MLS#O5899899
- TypeCondos
- CountySEMINOLE
- CityCasselberry
- AreaCasselberry
- NeighborhoodSausalito
- Zip32707
- StyleContemporary
- Year Built1973
- Taxes1194
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AT THE PARKS
Property Description
Lakefront, lakefront can't beat this lakefront while enjoying all the boating activities on enormous Lake Howell. You can fish from your patio, ski or tube from the shoreline or just a quiet cruise and enjoy those Florida evening sunsets. The townhouse/condo concept is perfect for your private living and can only be matched by your enjoyment of this completely remodeled home with gorgeous lakefront views. The living space has many options with a Bonus Room next to the spacious living room that offers magnificent water views. The granite kitchen is perfect for entertaining with it's lengthy island breakfast bar and stools. Attractive Crown molding, interior laundry closet with washer and dryer and a central vacuum system are extra features in this home. The Cali Bamboo flooring which is the hardest quality flooring in the world flows through the separate master bedroom and offers his and hers closets, detailed lighting and a view of the screened in courtyard room with the natural wood look tile through out. There are multiple storage options with a bicycle and equipment storage room, work shop room and plenty of extra storage closets and wall sections for your every need. Tennis courts, a remodeled Clubhouse and the inviting pool area is a great place to hang out with friends and family.
Price History | |
---|---|
10/22/2020 | Listed $429,000 |
1/4/2021 | 8% - $395,000 |
General Features
Additional Rooms | Attic, Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Basketball Court, Clubhouse, Dock, Maintenance, Optional Additional Fees, Park, Playground, Pool, Private Boat Ramp, Recreation Facilities, Storage, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Fishing, Playground, Pool, Public Boat Ramp, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Condo Fees | 260 |
Condo Fees Monthly | 260 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Bamboo, Ceramic Tile, Wood |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Attic Fan, Built in Features, Crown Molding, Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 32707 - Casselberry |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Other Structures | Storage, Tennis Court(s) |
Parking Features | Covered, Driveway, Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Porch, Rear Porch, Screened |
Pet Restrictions | check associations rules |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | SAUSALITO |
Township | 21 |
Unit Number | 632 |
Utilities | Cable Available, Electricity Connected, Street Lights |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE HOWELL |
Waterfront Features | Beach - Private, Lake |
Year Built | 1973 |
Zoning | CONDO |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, In Garage, Laundry Room |
Living Area | 1404.00 |
Total Bedrooms | 2 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Thermal Windows |
Exterior Features
Building Area Total | 2080.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, In City Limits, Near Public Transit, Street Paved |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2560 |
Number of Lots | 1 |
Water Extras | Boat Ramp - Private, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Beach Prvt | 50 |
Water Frontage Feet Lake | 50 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool