










Property Attributes
- MLS#O5897289
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodHour Glass Lake Park
- Zip32806
- StyleTraditional
- Year Built2020
- Taxes1961
- Price$ 759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2685
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
~~Seller will help with closing costs~ This well planned Lake house, brand-new David Weekley home is almost ready for you to move into! Featuring a spacious and bright open floor plan, this home is fantastic for entertaining. Having 4 bedrooms, 3.5 baths, an office, PLUS a bonus flex space/loft it is ready for the whole family to enjoy. At the heart of the home is a stunning, gourmet kitchen, with 42” cabinets, solid surface countertops, Carrera marble backsplash, stainless steel GE appliances, a huge walk-in pantry, and a large center working island with bar seating. The downstairs master suite looks out to the backyard, and has a beautiful en-suite bath with dual vanities, one of the biggest walk-in closets we’ve ever seen, and a luxurious tiled shower. Upstairs, you’ll find a second master suite, complete with en-suite bath, as well as two additional bedrooms plus a bonus flex space/loft that could be the perfect set-up for family movie night. With an additional downstairs office, you can work from home in perfect peace and quiet. This energy-efficient home also has a covered back patio and large fenced backyard, as well as tons of storage space, including the oversized laundry room with folding station and a tandem 2 car garage. Enjoy living walking distance to some of Orlando’s best shopping, dining and entertainment, while still having quick access to all major roads and highways.
Elementary School | Middle School | High School |
---|---|---|
Lake Como School K-8 Elementary School | Lake Como School K-8 Middle School | Boone High |
Price History | |
---|---|
10/6/2020 | Listed $775,000 |
11/18/2020 | 2% - $759,900 |
12/22/2020 | 1% - $759,500 |
1/9/2021 | 1% - $759,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Loft, Media Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Lake Como School K-8 |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Boone High |
Homestead | Yes |
Interior Features | Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Lake Como School K-8 |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Driveway, Tandem |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HOUR GLASS LAKE PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | Natural Gas Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE HOUR GLASS |
Waterfront Features | Lake |
Year Built | 2020 |
Zoning | R1 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2685.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Liburn |
---|---|
Building Area Total | 3385.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 13x32 |
Lot Dimensions | 50x145 |
Lot Features | Flood Insurance Required, FloodZone |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20764 |
Vegetation | Oak Trees |
Water Frontage Feet Lake | 50 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool