






















Property Attributes
- MLS#O5884887
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodArdmore Manor
- Zip32806
- StyleSingle Family Residence
- Year Built1954
- Taxes1844
- Price$ 319,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1501
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AT THE PARKS
Property Description
Expect to be impressed. Gorgeous home in prime location! From the moment you walk in the door you will fall in love with the new hardwood floors, spacious open floor plan and stunning fireplace. Kitchen features granite, beautiful stainless steel appliances, breakfast bar and eating area. Three spacious bedrooms and updated bathroom. Separate living and family room. Huge back yard on almost a quarter acre. Screened in porch provides tons of extra space to relax. One car garage. Top Rated schools. Don't miss your opportunity to live in the Hourglass District!
Elementary School | Middle School | High School |
---|---|---|
Lake Como School K-8 Elementary School | Lake Como School K-8 Middle School | Boone High |
Price History | |
---|---|
8/13/2020 | Listed $385,000 |
9/9/2020 | 10% - $349,900 |
9/16/2020 | 3% - $340,000 |
11/26/2020 | 2% - $335,000 |
11/30/2020 | 5% - $319,000 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Lake Como School K-8 |
Exterior Features | Fenced, Rain Gutters |
Facing Direction | North |
Flooring | Engineered Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Boone High |
Homestead | Yes |
Interior Features | Crown Molding |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Lake Como School K-8 |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ARDMORE MANOR |
Township | 22 |
Utilities | Cable Available, Electricity Available, Water Available |
Year Built | 1954 |
Zoning | R-1A |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1501.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1616.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 11x22 |
Lot Features | In City Limits |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9369 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool