















































Property Attributes
- MLS#G5022528
- TypePending
- CountyLAKE
- CityLady Lake
- AreaLady Lake
- NeighborhoodGreen Key Village
- Zip32159
- StyleKey West
- Year Built2016
- Taxes4936
- Price$ 359,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Property Description
FRESH PRICE!! Save thousands every year in this STUNNING, SOLAR powered home. From Oct 2017, the highest electric bill on this home is under $12.00! Most months there is no charge. The owner had extra, upgraded panels installed when this home was built. It is a Certified Florida Green Home! Not only is it efficient, it is BEAUTIFUL! Fall in Love with the Key West style of this home & Gated community! It is situated in a perfect location with easy access to Rolling Acres Rd, 466 or 466A into The Villages. As you enter from the front porch you will immediately be impressed with the spacious, open floor plan. Framed with crown molding the Living, Dining & Kitchen areas are all open and perfect for entertaining. The kitchen is a delight with Quartz counter tops, a Breakfast Bar, Stainless appliances, a French door Refrigerator, Pull outs in some lower cabinets, an abundance of cabinets and counter space and a large closet pantry. French doors from the dining room lead to a huge covered, screened back porch with ceiling fans and stained, textured flooring that over looks a private back yard with no homes behind. The Huge master suite offers a private bath, dual vanity, spacious double head shower with frameless doors, and an oversized walk in closet! The Garage is oversized and insulated. The windows are Argon filled for efficiency. The laundry room is large enough for a desk. The Community offers a Garden group that meets weekly, Pickle Ball and Water Aerobics! The community is growing and the residents are active! It is time to GO GREEN and save money! Call to tour this Gorgeous Home today for a Unique buying opportunity!
Price History | |
---|---|
11/4/2019 | Listed $395,000 |
1/21/2020 | 2% - $387,500 |
2/14/2020 | 2% - $380,000 |
5/28/2020 | 3% - $370,000 |
7/20/2020 | 2% - $364,000 |
10/23/2020 | 2% - $359,500 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Key West |
Association Amenities | Basketball Court, Gated, Park, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Park, Pool, Tennis Courts |
Construction Materials | Siding, Wood Frame |
Cooling | Central Air |
Energy Efficient | Appliances, Energy Monitoring System, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | French Doors, Irrigation System |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Non Toxic Pest Control, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 258.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32159 - Lady Lake (The Villages) |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 258.00 |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | GREEN KEY VILLAGE |
Terms | Cash, Conventional, VA Loan |
Township | LADY LAKE |
Utilities | BB/HS Internet Available, Cable Available |
Year Built | 2016 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1711.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 23x27 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12380 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool